Japan OPEN 2004 in Osaka
RoboCup Four-legged Robot League

Soccer Competition
| - | 1st Place -ASURA-FIT Fukuoka Institute of Technology |
|||||||||||||||||||||
| - | 2nd Place -PSI-BO Tokyo University Undergraduates team |
|||||||||||||||||||||
| - | 3rd Place -ASURA-KIT Kyushu Institute of Technology |
![]() |
||||||||||||||||||||
<Preliminary Round>
Field A
| - | Jolly-Pochie | ASURA-KIT | ARAIBO | ITOLAB | Wins | Losses | Draws | Points | Rank |
| Jolly-Pochie | 1 - 2 | 1 - 0 | 4 - 1 | 2 | 1 | 0 | 6 | 2 | |
| ASURA-KIT | -2 - 1 | 2 - 0 | 7 - 0 | 3 | 0 | 0 | 9 | 1 | |
| ARAIBO | 0 - 1 | -0 - 2 | 2 - 0 | 1 | 2 | 0 | 3 | 3 | |
| ITOLAB | -1 - 4 | -0 - 7 | -0 - 2 | 0 | 3 | 0 | 0 | 4 |
Field B
| - | ASURA-FIT | MS Hellhounds | BabyTigers | PSI-BO | Wins | Losses | Draws | Points | Rank |
| ASURA-FIT | 4 - 3 | 5 - 1 | 4 - 1 | 3 | 0 | 0 | 9 | 1 | |
| MS Hellhounds | -3 - 4 | 5 - 0 | 1 - 2 | 1 | 2 | 0 | 3 | 3 | |
| BabyTigers | 1 - 5 | -0 - 5 | 0 - 6 | 0 | 3 | 0 | 0 | 4 | |
| PSI-BO | -1 - 4 | -2 - 1 | 6 - 0 | 2 | 1 | 0 | 6 | 2 |
<Final Tournament>
Challenge (Variable Lighting Challenge) Penalty shoot-out at the field with unspecified and uneven color temperature
Score Sheet
| Team | Goal 1 | Goal 2 | Goal 3 | Team | Goal 1 | Goal 2 | Goal 3 | ||||||
| Jolly-Pochie | X | 1'17"34 | Turned off | - | ASURA-FIT | X | 3'00"00 | - | - | ||||
| ASURA-KIT | O | 0'46"29 | O | 1'41"10 | X | 3'00"00 | MS Hellhounds | O | 0'16"79 | O | 2'51"52 | X | 3'00"00 |
| ARAIBO | X | 1'47"53 | Gave up | - | BabyTigers | X | 3'00"00 | - | - | ||||
| ITOLAB | X | 3'00"00 | - | - | PSI-BO | X | 3'00"00 | - | - | ||||
Some clips and photos are now being arranged.
Back to Four-Legged League Home